Usage Statistics for maxibasket.net

Summary Period: February 2012
Generated 01-Mar-2012 04:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 26391
Total Files 22159
Total Pages 17627
Total Visits 3765
Total KBytes 1315316
Total Unique Sites 1091
Total Unique URLs 405
Total Unique Referrers 407
Total Unique User Agents 388
. Avg Max
Hits per Hour 37 595
Hits per Day 910 2086
Files per Day 764 1871
Pages per Day 607 1513
Visits per Day 129 215
KBytes per Day 45356 104308
Hits by Response Code
Code 200 - OK 22159
Code 206 - Partial Content 305
Code 301 - Moved Permanently 306
Code 304 - Not Modified 1097
Code 403 - Forbidden 371
Code 404 - Not Found 2153

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 820 3.11% 687 3.10% 523 2.97% 185 4.91% 88 8.07% 51186 3.89%
2 865 3.28% 758 3.42% 511 2.90% 139 3.69% 115 10.54% 47322 3.60%
3 962 3.65% 819 3.70% 710 4.03% 176 4.67% 95 8.71% 30143 2.29%
4 1468 5.56% 1415 6.39% 1263 7.17% 108 2.87% 61 5.59% 48484 3.69%
5 657 2.49% 600 2.71% 448 2.54% 100 2.66% 71 6.51% 28383 2.16%
6 1136 4.30% 978 4.41% 622 3.53% 198 5.26% 87 7.97% 104308 7.93%
7 840 3.18% 787 3.55% 747 4.24% 117 3.11% 59 5.41% 25028 1.90%
8 1225 4.64% 1008 4.55% 942 5.34% 103 2.74% 66 6.05% 58112 4.42%
9 704 2.67% 539 2.43% 447 2.54% 132 3.51% 78 7.15% 25813 1.96%
10 1140 4.32% 810 3.66% 574 3.26% 173 4.59% 97 8.89% 90784 6.90%
11 1045 3.96% 698 3.15% 844 4.79% 147 3.90% 88 8.07% 35296 2.68%
12 1295 4.91% 1042 4.70% 776 4.40% 158 4.20% 88 8.07% 56673 4.31%
13 2086 7.90% 1871 8.44% 1513 8.58% 196 5.21% 98 8.98% 72447 5.51%
14 1017 3.85% 552 2.49% 656 3.72% 157 4.17% 70 6.42% 53784 4.09%
15 589 2.23% 520 2.35% 293 1.66% 143 3.80% 71 6.51% 55594 4.23%
16 1157 4.38% 1059 4.78% 903 5.12% 83 2.20% 66 6.05% 32138 2.44%
17 917 3.47% 744 3.36% 318 1.80% 112 2.97% 87 7.97% 85641 6.51%
18 416 1.58% 353 1.59% 215 1.22% 77 2.05% 53 4.86% 21635 1.64%
19 693 2.63% 593 2.68% 489 2.77% 62 1.65% 43 3.94% 21400 1.63%
20 815 3.09% 750 3.38% 612 3.47% 93 2.47% 79 7.24% 20477 1.56%
21 653 2.47% 490 2.21% 527 2.99% 84 2.23% 58 5.32% 10760 0.82%
22 684 2.59% 614 2.77% 446 2.53% 103 2.74% 62 5.68% 28925 2.20%
23 508 1.92% 410 1.85% 220 1.25% 109 2.90% 90 8.25% 27519 2.09%
24 720 2.73% 581 2.62% 442 2.51% 119 3.16% 83 7.61% 48672 3.70%
25 1004 3.80% 882 3.98% 353 2.00% 125 3.32% 85 7.79% 74532 5.67%
26 1457 5.52% 1373 6.20% 1214 6.89% 215 5.71% 84 7.70% 77402 5.88%
27 583 2.21% 499 2.25% 333 1.89% 130 3.45% 67 6.14% 51407 3.91%
28 406 1.54% 337 1.52% 280 1.59% 139 3.69% 101 9.26% 19453 1.48%
29 529 2.00% 390 1.76% 406 2.30% 99 2.63% 79 7.24% 11994 0.91%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1186 4.49% 37 1083 4.89% 32 943 5.35% 1140 33074 2.51%
1 35 1040 3.94% 26 764 3.45% 27 791 4.49% 1904 55217 4.20%
2 14 432 1.64% 13 398 1.80% 13 389 2.21% 425 12325 0.94%
3 47 1363 5.16% 42 1240 5.60% 44 1282 7.27% 1844 53488 4.07%
4 18 550 2.08% 16 485 2.19% 17 503 2.85% 784 22750 1.73%
5 25 726 2.75% 21 628 2.83% 23 683 3.87% 1175 34080 2.59%
6 46 1351 5.12% 40 1182 5.33% 25 741 4.20% 3070 89031 6.77%
7 29 850 3.22% 24 710 3.20% 27 810 4.60% 897 26003 1.98%
8 28 813 3.08% 25 753 3.40% 21 620 3.52% 1383 40097 3.05%
9 37 1084 4.11% 28 825 3.72% 23 684 3.88% 2436 70644 5.37%
10 28 829 3.14% 21 619 2.79% 20 598 3.39% 1184 34333 2.61%
11 37 1075 4.07% 27 802 3.62% 17 504 2.86% 2095 60754 4.62%
12 44 1277 4.84% 34 994 4.49% 26 777 4.41% 2051 59466 4.52%
13 53 1554 5.89% 47 1367 6.17% 39 1141 6.47% 2379 69005 5.25%
14 37 1075 4.07% 28 831 3.75% 21 619 3.51% 2081 60353 4.59%
15 41 1216 4.61% 36 1057 4.77% 19 578 3.28% 2933 85061 6.47%
16 44 1297 4.91% 34 999 4.51% 24 715 4.06% 3261 94556 7.19%
17 44 1303 4.94% 39 1159 5.23% 24 711 4.03% 1975 57274 4.35%
18 45 1317 4.99% 35 1032 4.66% 30 879 4.99% 2255 65400 4.97%
19 73 2136 8.09% 65 1905 8.60% 45 1311 7.44% 2972 86185 6.55%
20 40 1163 4.41% 35 1022 4.61% 23 695 3.94% 2334 67686 5.15%
21 34 1012 3.83% 26 774 3.49% 21 627 3.56% 1434 41597 3.16%
22 32 949 3.60% 29 841 3.80% 17 503 2.85% 1922 55751 4.24%
23 27 793 3.00% 23 689 3.11% 18 523 2.97% 1420 41184 3.13%

Top 30 of 405 Total URLs
# Hits KBytes URL
1 10082 38.20% 164640 12.52% /
2 1088 4.12% 4458 0.34% /style.css
3 922 3.49% 75180 5.72% /plesk-stat/webstat/usage_201104.html
4 880 3.33% 71123 5.41% /plesk-stat/webstat/usage_201103.html
5 862 3.27% 69340 5.27% /plesk-stat/webstat/usage_201106.html
6 856 3.24% 69666 5.30% /plesk-stat/webstat/usage_201105.html
7 553 2.10% 6092 0.46% /mb.ico
8 399 1.51% 30885 2.35% /plesk-stat/webstat/usage_201107.html
9 256 0.97% 13988 1.06% /puesto.html
10 174 0.66% 20226 1.54% /ext/MB1112_Calen.pdf
11 167 0.63% 732 0.06% /plesk-stat/webstat/
12 119 0.45% 1299 0.10% /pendientes.html
13 111 0.42% 1062 0.08% /puntos.html
14 96 0.36% 845 0.06% /equipo.html
15 85 0.32% 733 0.06% /fotos.php
16 65 0.25% 1663 0.13% http://maxibasket.net/plesk-stat/webstat/usage_201105.html
17 56 0.21% 1073 0.08% /guia.html
18 56 0.21% 823 0.06% /lugar.html
19 55 0.21% 4647 0.35% /plesk-stat/webstat/usage_201110.html
20 55 0.21% 1696 0.13% http://maxibasket.net/plesk-stat/webstat/usage_201106.html
21 53 0.20% 1205 0.09% http://maxibasket.net/plesk-stat/webstat/usage_201103.html
22 51 0.19% 4038 0.31% /plesk-stat/webstat/usage_201003.html
23 51 0.19% 1287 0.10% http://maxibasket.net/plesk-stat/webstat/usage_201104.html
24 46 0.17% 190 0.01% /notas.html
25 45 0.17% 21 0.00% /pass.html
26 31 0.12% 1074 0.08% /ext/MB1011_Acta.pdf
27 30 0.11% 329 0.03% /index1.php
28 29 0.11% 1209 0.09% http://maxibasket.net/plesk-stat/webstat/usage_201107.html
29 19 0.07% 13 0.00% /contador.php
30 18 0.07% 437 0.03% /imgant.php

Top 10 of 405 Total URLs By KBytes
# Hits KBytes URL
1 10082 38.20% 164640 12.52% /
2 922 3.49% 75180 5.72% /plesk-stat/webstat/usage_201104.html
3 880 3.33% 71123 5.41% /plesk-stat/webstat/usage_201103.html
4 856 3.24% 69666 5.30% /plesk-stat/webstat/usage_201105.html
5 862 3.27% 69340 5.27% /plesk-stat/webstat/usage_201106.html
6 399 1.51% 30885 2.35% /plesk-stat/webstat/usage_201107.html
7 174 0.66% 20226 1.54% /ext/MB1112_Calen.pdf
8 256 0.97% 13988 1.06% /puesto.html
9 553 2.10% 6092 0.46% /mb.ico
10 55 0.21% 4647 0.35% /plesk-stat/webstat/usage_201110.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 10082 38.20% 1713 47.89% /
2 856 3.24% 317 8.86% /plesk-stat/webstat/usage_201105.html
3 922 3.49% 308 8.61% /plesk-stat/webstat/usage_201104.html
4 862 3.27% 308 8.61% /plesk-stat/webstat/usage_201106.html
5 880 3.33% 285 7.97% /plesk-stat/webstat/usage_201103.html
6 167 0.63% 74 2.07% /plesk-stat/webstat/
7 256 0.97% 71 1.98% /puesto.html
8 399 1.51% 69 1.93% /plesk-stat/webstat/usage_201107.html
9 65 0.25% 36 1.01% http://maxibasket.net/plesk-stat/webstat/usage_201105.html
10 96 0.36% 34 0.95% /equipo.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 10082 38.20% 1547 43.31% /
2 399 1.51% 295 8.26% /plesk-stat/webstat/usage_201107.html
3 922 3.49% 284 7.95% /plesk-stat/webstat/usage_201104.html
4 862 3.27% 255 7.14% /plesk-stat/webstat/usage_201106.html
5 856 3.24% 237 6.63% /plesk-stat/webstat/usage_201105.html
6 880 3.33% 234 6.55% /plesk-stat/webstat/usage_201103.html
7 256 0.97% 152 4.26% /puesto.html
8 167 0.63% 81 2.27% /plesk-stat/webstat/
9 119 0.45% 61 1.71% /pendientes.html
10 111 0.42% 49 1.37% /puntos.html

Top 30 of 1091 Total Sites
# Hits Files KBytes Visits Hostname
1 2832 10.73% 2832 12.78% 52162 3.97% 122 3.24% lasvegas-nv-datacenter.com
2 2808 10.64% 2808 12.67% 39707 3.02% 17 0.45% 64-120-202-182.static.hostnoc.net
3 1184 4.49% 302 1.36% 18686 1.42% 85 2.26% 178-137-16-47-lvv.broadband.kyivstar.net
4 576 2.18% 527 2.38% 46327 3.52% 3 0.08% 204.11.219.95
5 505 1.91% 505 2.28% 7141 0.54% 11 0.29% defenix.org
6 495 1.88% 495 2.23% 8472 0.64% 1 0.03% dsdf-4d0a21e1.pool.mediaways.net
7 495 1.88% 477 2.15% 8767 0.67% 1 0.03% dsdf-4d0a2e8c.pool.mediaways.net
8 495 1.88% 477 2.15% 8767 0.67% 1 0.03% dsdf-5d82df19.pool.mediaways.net
9 477 1.81% 326 1.47% 26367 2.00% 2 0.05% cm-85-152-224-143.telecable.es
10 423 1.60% 423 1.91% 53042 4.03% 34 0.90% kamihome.net
11 416 1.58% 366 1.65% 45075 3.43% 36 0.96% 215.red-80-37-87.staticip.rima-tde.net
12 336 1.27% 197 0.89% 14617 1.11% 133 3.53% crawl-66-249-72-44.googlebot.com
13 319 1.21% 315 1.42% 22778 1.73% 1 0.03% 45.red-80-58-205.staticip.rima-tde.net
14 297 1.13% 297 1.34% 5675 0.43% 1 0.03% dsdf-4d0a43d0.pool.mediaways.net
15 260 0.99% 194 0.88% 19190 1.46% 18 0.48% cm-81-9-136-149.telecable.es
16 231 0.88% 231 1.04% 35 0.00% 231 6.14% 059148242007.ctinets.com
17 230 0.87% 230 1.04% 22342 1.70% 94 2.50% 41.190.16.17
18 225 0.85% 225 1.02% 7336 0.56% 37 0.98% 214-217-55-37.pool.ukrtel.net
19 211 0.80% 211 0.95% 13586 1.03% 24 0.64% hn.kd.dhcp
20 209 0.79% 173 0.78% 12726 0.97% 25 0.66% cme-staticip-212-89-12-141.telecable.es
21 198 0.75% 186 0.84% 3225 0.25% 1 0.03% dsdf-4d0a4089.pool.mediaways.net
22 189 0.72% 141 0.64% 23761 1.81% 7 0.19% mail.grupotsk.com
23 187 0.71% 187 0.84% 4152 0.32% 67 1.78% 58.22.151.6
24 187 0.71% 187 0.84% 12091 0.92% 43 1.14% mail.almaz-press.com
25 168 0.64% 114 0.51% 12963 0.99% 2 0.05% 109.red-81-37-117.dynamicip.rima-tde.net
26 158 0.60% 108 0.49% 13424 1.02% 4 0.11% 66.red-80-58-235.staticip.rima-tde.net
27 155 0.59% 155 0.70% 16730 1.27% 61 1.62% 202.98.123.126
28 155 0.59% 155 0.70% 15910 1.21% 21 0.56% 218.83.175.129
29 139 0.53% 139 0.63% 10115 0.77% 70 1.86% 58.119.6.196
30 137 0.52% 137 0.62% 10974 0.83% 60 1.59% 222.200.180.67

Top 10 of 1091 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 423 1.60% 423 1.91% 53042 4.03% 34 0.90% kamihome.net
2 2832 10.73% 2832 12.78% 52162 3.97% 122 3.24% lasvegas-nv-datacenter.com
3 576 2.18% 527 2.38% 46327 3.52% 3 0.08% 204.11.219.95
4 416 1.58% 366 1.65% 45075 3.43% 36 0.96% 215.red-80-37-87.staticip.rima-tde.net
5 2808 10.64% 2808 12.67% 39707 3.02% 17 0.45% 64-120-202-182.static.hostnoc.net
6 477 1.81% 326 1.47% 26367 2.00% 2 0.05% cm-85-152-224-143.telecable.es
7 189 0.72% 141 0.64% 23761 1.81% 7 0.19% mail.grupotsk.com
8 319 1.21% 315 1.42% 22778 1.73% 1 0.03% 45.red-80-58-205.staticip.rima-tde.net
9 230 0.87% 230 1.04% 22342 1.70% 94 2.50% 41.190.16.17
10 260 0.99% 194 0.88% 19190 1.46% 18 0.48% cm-81-9-136-149.telecable.es

Top 30 of 407 Total Referrers
# Hits Referrer
1 3718 14.09% - (Direct Request)
2 642 2.43% http://www.8hotlatinas.com/
3 592 2.24% http://griseofulvin.fr.gd/
4 362 1.37% http://www.google.es/url
5 350 1.33% http://www.hotbareteens.com/
6 347 1.31% http://www.freegaypornpics.net/
7 347 1.31% http://www.freeslutwifesex.com/
8 340 1.29% http://www.assparadepussy.com/
9 334 1.27% http://www.gay-4u.info/
10 323 1.22% http://www.teensamateursex.net/video/firsttimeauditions-jewel-styles-teen-takes-big-cock/
11 316 1.20% http://www.blackgirlyoung.com/
12 313 1.19% http://www.nudemilfsfree.com/
13 308 1.17% http://www.bigtitshugeasses.info/
14 307 1.16% http://www.nudecelebsfree.info/
15 297 1.13% http://kubby.de/category/geschenkideen-zu-weihnachten
16 297 1.13% http://rentor.de/bioxsine
17 297 1.13% http://rentor.de/wobenyzm
18 297 1.13% http://wie-abnehmen.org
19 297 1.13% http://www.steuerberater-guide.de/
20 287 1.09% http://www.sexyyoungteens.info/tight-teens-with-cum-shots/
21 285 1.08% http://collegeamateurs4u.com/
22 285 1.08% http://www.ebonyinterracialporn.com/
23 284 1.08% http://www.blackgirlyoung.com/video/roundandbrown-dee-rida-big-black-ebony-ass/
24 283 1.07% http://www.hairypussyfucked.net/
25 271 1.03% http://www.blackgirlyoung.com/video/roundandbrown-paris-ebony-slut-boned-from-behind/
26 227 0.86% http://anti-baby-pille.de.tl/
27 225 0.85% http://potenciador.page.tl/
28 212 0.80% http://forum.haarpoint.net/
29 198 0.75% http://rentor.de/shot_for_slim
30 192 0.73% http://yaz3.beeplog.de/

Top 7 of 7 Total Search Strings
# Hits Search String
1 49 85.96% maxibasket
2 2 3.51% imagenes baloncesto para veteranos
3 2 3.51% maxibasquet asturias
4 1 1.75% http://maxibasket.net/
5 1 1.75% imagenes de baloncesto para veteranos
6 1 1.75% liga de basquetbol guadalajara para veteranos
7 1 1.75% maxibasket asturias

Top 15 of 388 Total User Agents
# Hits User Agent
1 6308 23.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1699 6.44% Netscape 6.0; WinNT6.1
3 576 2.18% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
4 477 1.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; SIMBAR={216B96D1-E39B-11E0-8331-001966E5B2A2}; .NET C
5 477 1.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 418 1.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 416 1.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
8 348 1.32% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
9 333 1.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 326 1.24% Mozilla/5.0 (iPad; U; CPU OS 4_3_5 like Mac OS X; es-es) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobile/8L1 Sa
11 325 1.23% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
12 323 1.22% Internet Explorer 8.0; WinXP
13 294 1.11% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
14 292 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
15 259 0.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Country for February 2012

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 10288 38.98% 8896 40.15% 417511 31.74% network (.net)
2 5086 19.27% 4453 20.10% 157040 11.94% commercial (.com)
3 5002 18.95% 4183 18.88% 366544 27.87% Spain
4 4578 17.35% 3775 17.04% 309020 23.49% unresolved
5 587 2.22% 512 2.31% 7382 0.56% organizations (.org)
6 161 0.61% 113 0.51% 6173 0.47% Ukraine
7 124 0.47% 78 0.35% 11610 0.88% American Samoa
8 113 0.43% 96 0.43% 13805 1.05% Sweden
9 83 0.31% 83 0.37% 5687 0.43% British Indian Ocean Territory
10 66 0.25% 57 0.26% 10307 0.78% Dominican Republic
11 66 0.25% 43 0.19% 1491 0.11% Russia
12 41 0.16% 40 0.18% 3710 0.28% Saudi Arabia
13 29 0.11% 2 0.01% 158 0.01% Netherlands
14 25 0.09% 19 0.09% 407 0.03% Germany
15 20 0.08% 18 0.08% 285 0.02% Brazil
16 16 0.06% 16 0.07% 325 0.02% Indonesia
17 16 0.06% 14 0.06% 1768 0.13% United States of America
18 10 0.04% 3 0.01% 172 0.01% United Kingdom
19 9 0.03% 7 0.03% 83 0.01% France
20 8 0.03% 4 0.02% 79 0.01% Norway
21 7 0.03% 7 0.03% 69 0.01% Argentina
22 7 0.03% 7 0.03% 277 0.02% Mexico
23 6 0.02% 6 0.03% 50 0.00% Italy
24 5 0.02% 5 0.02% 46 0.00% Lithuania
25 4 0.02% 2 0.01% 39 0.00% Canada
26 4 0.02% 4 0.02% 332 0.03% Poland
27 3 0.01% 2 0.01% 146 0.01% information (.info)
28 3 0.01% 3 0.01% 1 0.00% Bangladesh
29 3 0.01% 0 0.00% 4 0.00% People's Republic of China
30 3 0.01% 3 0.01% 1 0.00% Ghana


Generated by Webalizer Version 2.01